Models

There are 2 Cage models :
LAGON, the beginner’s wing
PARADIGME, the performance model.
The new Paradigme 3 brings a new geometric design on the cate frame.
Specifications
The SEAGULL (that you may find in the ads) was designed in 2001 for beginners in the windy sites of Wales, but is not produced anymore, following the avian flu and the almost diseappearance of schools.
What do they look like ?
Model | Lagon 2 | Paradigme 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | 25 | 27 | 30 | 33 | 25 | 28 | 30 | 32 | 34 |
Flat surface (m²) | 24,5 | 27 | 29,5 | 33 | 25 | 28 | 30 | 32 | 34 |
Flat wing span (m) | 11,3 | 12,2 | 13,1 | 13,6 | 11,3 | 12,6 | 13 | 13,4 | 13,8 |
Aspect ratio (flat) | 5,2 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
Envergure projetée (m) | NC | NC | NC | NC | 10 | 10,66 | 11 | NC | 11,75 |
Cells | 56 | 60 | 60 | 60 | 79 | 79 | 79 | 79 | 79 |
Total flying weight (kg) | 60-85 | 75-105 | 90-125 | 110-150 | 65-90 | 80-110 | 95-125 | 110-145 | 125-165 |
lagon1 lagon2 seagull paradigme paradigme3
In flight the colour pattern on the wing help to differentiate them.